Bud Food Mixed Micro Nutrients Powder
Bud Food, containing high-purity and high-density zinc, boron, and manganese, is developed to benefit fruit setting and overall plant health.
The special form of zinc particularly triggers auxin synthesis in flower buds and shoots during the pre-flowering period. Boron, which plays a critical role in fruit setting, supports the formation of flower buds, promotes cell wall synthesis, and encourages cell division.
Pre-flowering foliar application stimulates flowering and helps increase fruit setting. Post-harvest application triggers and strengthens carbohydrate production in plants. This application also nourishes the flower buds for the next season. Bud Food is in a granule form that easily dissolves in water and does not cause sediment or precipitate. It does not have a burning effect on leaves and can be applied safely.
Guaranteed Analysis
Property | Form | Percentage (w/w) |
---|---|---|
Boron | B | 8% |
Manganese | Mn | 0,5% |
Zinc | Zn | 10% |
Directions For Use
Plant | Stage | Application Type | Dosage |
---|---|---|---|
Pome Fruits | Pre-flowering and post-harvest | Foliar Application | 250g - 100L Water |
Stone Fruits | Pre-flowering and post-harvest | Foliar Application | 250g - 100L Water |
Citrus | During spring and fall shoot periods, 1-2 applications every 2 weeks as needed. | Foliar Application | 300g - 100L Water |
Cereals | Between tillering and stem elongation, 1-2 applications every 2 weeks as needed. | Foliar Application | 350g - 100L Water |
Legumes | Pre-flowering and post-flowering, 1-2 applications every 2 weeks as needed. | Foliar Application | 250g - 100L Water |
Vegetables | Pre-flowering and post-flowering, 1-2 applications every 2 weeks as needed. | Foliar Application | 300g - 100L Water |
Industrial Crops | At the 6-8 leaf stage, 1-2 applications every 2 weeks as needed. | Foliar Application | 300g - 100L Water |
Forage Crops | At the 4-6 leaf stage, 1-2 applications every 2 weeks as needed. | Foliar Application | 300g - 100L Water |
Vineyards | When flower clusters appear, 1-2 applications every 2 weeks as needed. | Foliar Application | 250g - 100L Water |
Kiwi, Strawberry, Watermelon | Pre-flowering and post-flowering, 1-2 applications every 2 weeks as needed. | Foliar Application | 250g - 100L Water |
Cotton | Early stage and pre-flowering, 1-2 applications every 2 weeks as needed. | Foliar Application | 300g - 100L Water |
Ornamental Plants | Early stage and pre-flowering, 1-2 applications every 2 weeks as needed. | Foliar Application | 200g - 100L Water |
All Plants | Repeated as needed | Drip Irrigation | 300g/Da |
Precautionary Statements
Bud Food is compatible with most fertilizers but always conduct a jar test to ensure compatibility.
Bud Food is suitable for both foliar and irrigation applications.